Prices are in the next table.
|
Courses 2010 Prices in Euros |
2 week. |
3 week |
4 week |
5 week |
6 week |
12 week |
Extra week | |
| Spanish lenguage and culture |
20h/week + extra curricular activities |
324 | 440 | 550 | 650 | 742 | 1.315 | 135 |
| Spanish conversation | 25h/week + extra curricular activities | 398 | 555 | 713 | - | - | - | 145 |
| Individual courses | Price per hour | 23 | - | - | - | - | - | - |
| D.E.L.E | 80h in 4 weeks | - | - | 650 | - | - | - | 170 |
| HND | Academic year | - | - | - | - | - | - | 4150 |
| Máster | Academic year | - | - | - | - | - | - | 5000 |
| Business Spanish | 20h/week 4 weeks | 650 | ||||||
| Company work experience | Minimum 8 weeks in a company | 770 | 120 | |||||









